Summary Statistics by Year
Includes Mean, Standard Deviation, Min, and Max of Key Variables
Year
Executive Corruption (Index 0–1)
Chinese Loans (Count)
GDP per Capita (USD, 2015)
Exports as % of GDP
China Trade (USD)
Mean SD Min Max Mean SD Min Max Mean SD Min Max Mean SD Min Max Mean SD Min Max
2000 0.853 0.101 0.664 0.970 1.000 NA 1.000 1.000 1,280.692 1,238.597 163.122 3,982.906 32.036 23.490 15.985 69.032 1,283,445.778 2,368,105.855 0.000 6,924,209.000
2001 0.853 0.101 0.664 0.970 1.000 0.000 1.000 1.000 1,340.180 1,210.772 194.323 3,835.757 26.021 18.281 9.561 54.275 129,080,076.111 339,088,138.114 0.000 1,026,452,966.000
2002 0.869 0.072 0.664 0.970 3.500 0.905 1.000 4.000 1,087.505 927.231 219.061 3,966.480 34.484 21.696 11.410 57.085 107,324,335.765 234,399,883.211 0.000 598,486,869.000
2003 0.885 0.079 0.664 0.970 5.667 3.447 1.000 8.000 1,176.276 1,214.505 289.088 4,710.749 22.028 15.530 12.253 54.321 808,057,950.250 816,769,850.288 0.000 1,598,393,914.000
2004 0.890 0.074 0.664 0.970 5.667 2.717 1.000 8.000 1,671.327 1,685.444 445.851 5,465.792 33.861 20.477 14.300 58.380 920,321,477.300 1,153,929,444.730 0.000 2,297,796,141.000
2005 0.886 0.081 0.664 0.970 24.489 11.346 1.000 32.000 2,027.535 1,615.675 643.808 8,673.903 53.335 22.540 14.459 87.417 5,499.608 38,974.807 0.000 278,370.000
2006 0.853 0.092 0.664 0.970 8.583 3.586 1.000 11.000 2,433.260 2,016.755 693.855 10,184.884 44.008 23.844 15.095 82.326 1,425,400,947.000 2,053,601,626.598 0.000 4,275,342,461.000
2007 0.918 0.059 0.664 0.970 25.205 11.572 1.000 31.000 3,961.429 3,019.931 780.581 12,616.953 65.829 13.491 16.901 88.621 187,482,868.930 1,219,119,194.612 0.000 7,995,612,127.000
2015 0.833 0.142 0.561 0.970 8.176 4.035 1.000 11.000 3,923.102 2,169.988 747.588 9,068.910 32.137 11.437 6.423 56.658 41,092,401.864 83,568,732.358 0.000 311,240,761.000
2016 0.902 0.076 0.561 0.970 78.533 20.571 1.000 84.000 1,978.569 860.393 668.079 7,453.198 27.595 5.080 5.004 51.413 21,296,125.798 47,661,839.179 0.000 277,018,530.000
2017 0.755 0.122 0.561 0.939 5.364 2.216 2.000 8.000 3,254.041 2,349.441 640.117 7,809.105 31.459 17.214 6.112 58.863 137,293,785.692 159,577,299.429 0.000 475,422,654.000
2018 0.722 0.159 0.512 0.939 2.857 1.027 1.000 4.000 3,635.551 2,592.564 695.642 8,102.471 34.107 17.848 7.650 59.615 161,982,451.000 160,235,161.528 0.000 435,029,325.000
2019 0.777 0.177 0.495 0.939 2.692 1.109 1.000 4.000 3,841.033 2,430.861 678.142 7,441.179 36.369 16.376 8.453 51.431 45,787,905.438 66,917,420.259 0.000 195,643,888.000
2020 0.757 0.166 0.495 0.939 NaN NA Inf −Inf 3,036.748 2,278.170 577.795 6,605.803 26.658 16.147 5.125 47.599 39,789,085.778 77,022,222.994 0.000 231,387,936.000
2021 0.704 0.191 0.495 0.976 3.000 0.000 3.000 3.000 3,228.272 2,561.658 660.747 8,181.409 36.034 19.591 2.250 60.939 142,015,367.091 227,205,335.552 0.000 720,618,749.000
2022 0.745 0.181 0.485 0.976 1.000 NA 1.000 1.000 3,997.550 2,871.355 671.720 8,409.207 37.389 22.982 1.571 67.579 NaN NA Inf −Inf
2023 0.747 0.169 0.485 0.976 1.500 0.577 1.000 2.000 3,725.383 2,407.260 680.640 7,802.837 30.953 19.225 1.108 63.728 NaN NA Inf −Inf
2024 NaN NA Inf −Inf NaN NA Inf −Inf NaN NA Inf −Inf NaN NA Inf −Inf NaN NA Inf −Inf